![]() |
Champions Return to LTC Homepage |
![]() |
|
|
|
|
| YEAR | SPORT | CHAMPION |
| 1975-76 | VOLLEYBALL | ALWOOD |
| 1976-77 | FS FOOTBALL | CAMBRIDGE |
| 1976-77 | FOOTBALL | CAMBRIDGE / GALVA |
| 1976-77 | FS VOLLEYBALL | |
| 1976-77 | VOLLEYBALL | |
| 1976-77 | FS BOYS BASKETBALL | WETHERSFIELD |
| 1976-77 | BOYS BASKETBALL | |
| 1976-77 | FS GIRLS BASKETBALL | |
| 1976-77 | GIRLS BASKETBALL | ALEXIS |
| 1976-77 | FS BOYS TRACK | CAMBRIDGE |
| 1976-77 | BOYS TRACK | ALEXIS |
| 1976-77 | GIRLS TRACK | |
| 1977-78 | FS FOOTBALL | |
| 1977-78 | FOOTBALL | ALEXIS |
| 1977-78 | FS VOLLEYBALL | |
| 1977-78 | VOLLEYBALL | CAMBRIDGE |
| 1977-78 | FS BOYS BASKETBALL | WETHERSFIELD |
| 1977-78 | BOYS BASKETBALL | WETHERSFIELD |
| 1977-78 | FS GIRLS BASKETBALL | |
| 1977-78 | GIRLS BASKETBALL | ALEXIS |
| 1977-78 | FS BOYS TRACK | WETHERSFIELD |
| 1977-78 | BOYS TRACK | WETHERSFIELD |
| 1977-78 | GIRLS TRACK | |
| BACK TO TOP | ||
| 1978-79 | FS FOOTBALL | ALEXIS |
| 1978-79 | FOOTBALL | CAMBRIDGE |
| 1978-79 | FS VOLLEYBALL | |
| 1978-79 | VOLLEYBALL | WETHERSFIELD |
| 1978-79 | FS BOYS BASKETBALL | |
| 1978-79 | BOYS BASKETBALL | WETHERSFIELD |
| 1978-79 | FS GIRLS BASKETBALL | |
| 1978-79 | GIRLS BASKETBALL | CAMBRIDGE |
| 1978-79 | FS BOYS TRACK | WETHERSFIELD |
| 1978-79 | BOYS TRACK | |
| 1978-79 | GIRLS TRACK | |
| BACK TO TOP | ||
| 1979-80 | FS FOOTBALL | ALEXIS |
| 1979-80 | FOOTBALL | ALEXIS |
| 1979-80 | FS VOLLEYBALL | WETHERSFIELD |
| 1979-80 | VOLLEYBALL | CAMBRIDGE / ALWOOD |
| 1979-80 | FS BOYS BASKETBALL | ROVA |
| 1979-80 | BOYS BASKETBALL | WETHERSFIELD |
| 1979-80 | FS GIRLS BASKETBALL | WETHERSFIELD |
| 1979-80 | GIRLS BASKETBALL | CAMBRIDGE |
| 1979-80 | FS BOYS TRACK | ALEXIS |
| 1979-80 | BOYS TRACK | ALEXIS |
| 1979-80 | GIRLS TRACK | ROVA |
| 1979-80 | GIRLS TRACK | ALEXIS |
| BACK TO TOP | ||
| 1980-81 | FS FOOTBALL | ROVA |
| 1980-81 | FOOTBALL | ALEXIS |
| 1980-81 | FS VOLLEYBAL | |
| 1980-81 | VOLLEYBALL | TOULON |
| 1980-81 | FS BOYS BASKETBALL | |
| 1980-81 | BOYS BASKETBALL | ALWOOD |
| 1980-81 | FS GIRLS BASKETBALL | WETHERSFIELD |
| 1980-81 | GIRLS BASKETBALL | TOULON |
| 1980-81 | FS BOYS TRACK | ALEXIS |
| 1980-81 | BOYS TRACK | ALEXIS |
| 1980-81 | GIRLS TRACK | TOULON |
| BACK TO TOP | ||
| 1981-82 | FS FOOTBALL | ALEXIS |
| 1981-82 | FOOTBALL | ALEXIS |
| 1981-82 | FS VOLLEYBALL | |
| 1981-82 | VOLLEYBALL | ALWOOD |
| 1981-82 | FS BOYS BASKETBALL | WETHERSFIELD |
| 1981-82 | BOYS BASKETBALL | ROVA |
| 1981-82 | FS GIRLS BASKETBALL | WETHERSFIELD |
| 1981-82 | GIRLS BASKETBALL | WETHERSFIELD |
| 1981-82 | FS BOYS TRACK | GALVA |
| 1981-82 | BOYS TRACK | ALEXIS |
| 1981-82 | GIRLS TRACK | ALEXIS |
| BACK TO TOP | ||
| 1982-83 | FS FOOTBALL | GALVA |
| 1982-83 | FOOTBALL | WETHERSFIELD |
| 1982-83 | FS VOLLEYBALL | WETHERSFIELD |
| 1982-83 | VOLLEYBALL | ALWOOD |
| 1982-83 | FS BOYS BASKETBALL | ROVA / GALVA / CAMBRIDGE |
| 1982-83 | BOYS BASKETBALL | GALVA |
| 1982-83 | FS GIRLS BASKETBALL | |
| 1982-83 | GIRLS BASKETBALL | WETHERSFIELD |
| 1982-83 | FS BOYS TRACK | WETHERSFIELD |
| 1982-83 | BOYS TRACK | ROVA |
| 1982-83 | GIRLS TRACK | CAMBRIDGE |
| BACK TO TOP | ||
| 1983-84 | FS FOOTBALL | CAMBRIDGE |
| 1983-84 | FOOTBALL | GALVA / ALEXIS / WETHERSFIELD |
| 1983-84 | FS VOLLEYBALL | |
| 1983-84 | VOLLEYBALL | WETHERSFIELD |
| 1983-84 | FS BOYS BASKETBALL | |
| 1983-84 | BOYS BASKETBALL | GALVA |
| 1983-84 | FS GIRLS BASKETBALL | WETHERSFIELD |
| 1983-84 | GIRLS BASKETBALL | WETHERSFIELD |
| 1983-84 | FS BOYS TRACK | CAMBRIDGE |
| 1983-84 | BOYS TRACK | ROVA |
| 1983-84 | GIRLS TRACK | CAMBRIDGE |
| BACK TO TOP | ||
| 1984-85 | FS FOOTBALL | WETHERSFIELD |
| 1984-85 | FOOTBALL | WETHERSFIELD |
| 1984-85 | FS VOLLEYBALL | |
| 1984-85 | VOLLEYBALL | |
| 1984-85 | FS BOYS BASKETBALL | CAMBRIDGE |
| 1984-85 | BOYS BASKETBALL | GALVA / ALWOOD |
| 1984-85 | FS GIRLS BASKETBALL | WETHERSFIELD |
| 1984-85 | GIRLS BASKETBALL | ROVA / CAMBRIDGE |
| 1984-85 | FS BOYS TRACK | CAMBRIDGE |
| 1984-85 | BOYS TRACK | ALWOOD |
| 1984-85 | GIRLS TRACK | CAMBRIDGE |
| BACK TO TOP | ||
| 1985-86 | FS FOOTBALL | TOULON |
| 1985-86 | FOOTBALL | CAMBRIDGE |
| 1985-86 | FS VOLLEYBALL | |
| 1985-86 | VOLLEYBALL | |
| 1985-86 | FS BOYS BASKETBALL | |
| 1985-86 | BOYS BASKETBALL | |
| 1985-86 | FS GIRLS BASKETBALL | ROVA |
| 1985-86 | GIRLS BASKETBALL | CAMBRIDGE |
| 1985-86 | FS BOYS TRACK | ROVA |
| 1985-86 | BOYS TRACK | CAMBRIDGE |
| 1985-86 | GIRLS TRACK | CAMBRIDGE |
| BACK TO TOP | ||
| 1986-87 | FS FOOTBALL | CAMBRIDGE |
| 1986-87 | FOOTBALL | ROWVA / CAMBRIDGE |
| 1986-87 | FS VOLLEYBALL | |
| 1986-87 | VOLLEYBALL | ROWVA |
| 1986-87 | FS BOYS BASKETBALL | GALVA |
| 1986-87 | BOYS BASKETBALL | CAMBRIDGE |
| 1986-87 | FS GIRLS BASKETBALL | |
| 1986-87 | GIRLS BASKETBALL | ROWVA / CAMBRIDGE |
| 1986-87 | FS BOYS TRACK | ALWOOD |
| 1986-87 | BOYS TRACK | CAMBRIDGE |
| 1986-87 | GIRLS TRACK | ROWVA |
| BACK TO TOP | ||
| 1987-88 | FS FOOTBALL | CAMBRIDGE |
| 1987-88 | FOOTBALL | ROWVA |
| 1987-88 | FS VOLLEYBALL | |
| 1987-88 | VOLLEYBALL | ALEXIS / ALWOOD |
| 1987-88 | FS BOYS BASKETBALL | CAMBRIDGE |
| 1987-88 | BOYS BASKETBALL | WETHERSFIELD |
| 1987-88 | FS GIRLS BASKETBALL | ROWVA |
| 1987-88 | GIRLS BASKETBALL | ROWVA |
| 1987-88 | FS BOYS TRACK | ALEXIS |
| 1987-88 | BOYS TRACK | CAMBRIDGE |
| 1987-88 | GIRLS TRACK | |
| BACK TO TOP | ||
| 1988-89 | FS FOOTBALL | ROWVA |
| 1988-89 | FOOTBALL | CAMBRIDGE |
| 1988-89 | FS VOLLEYBALL | |
| 1988-89 | VOLLEYBALL | ALWOOD |
| 1988-89 | FS BOYS BASKETBALL | |
| 1988-89 | BOYS BASKETBALL | GALVA / CAMBRIDGE / WETHERSFIELD |
| 1988-89 | FS GIRLS BASKETBALL | |
| 1988-89 | GIRLS BASKETBALL | ROWVA |
| 1988-89 | FS BOYS TRACK | ROWVA |
| 1988-89 | BOYS TRACK | CAMBRIDGE |
| 1988-89 | GIRLS TRACK | ROWVA |
| BACK TO TOP | ||
| 1989-90 | FS FOOTBALL | ROWVA |
| 1989-90 | FOOTBALL | ROWVA |
| 1989-90 | FS VOLLEYBALL | |
| 1989-90 | VOLLEYBALL | ROWVA |
| 1989-90 | FS BOYS BASKETBALL | ALEXIS / WETHERSFIELD |
| 1989-90 | BOYS BASKETBALL | GALVA |
| 1989-90 | FS GIRLS BASKETBALL | ROWVA |
| 1989-90 | GIRLS BASKETBALL | ROWVA |
| 1989-90 | FS BOYS TRACK | WETHERSFIELD |
| 1989-90 | BOYS TRACK | GALVA |
| 1989-90 | GIRLS TRACK | ROWVA |
| BACK TO TOP | ||
| 1990-91 | FS FOOTBALL | WETHERSFIELD |
| 1990-91 | FOOTBALL | ALEXIS / CAMBRIDGE |
| 1990-91 | FS VOLLEYBALL | |
| 1990-91 | VOLLEYBALL | ROWVA |
| 1990-91 | FS BOYS BASKETBALL | WETHERSFIELD |
| 1990-91 | BOYS BASKETBALL | ALEXIS |
| 1990-91 | FS GIRLS BASKETBALL | ALEXIS |
| 1990-91 | GIRLS BASKETBALL | ROWVA |
| 1990-91 | FS BOYS TRACK | WETHERSFIELD |
| 1990-91 | BOYS TRACK | ROWVA |
| 1990-91 | GIRLS TRACK | WESTMER |
| BACK TO TOP | ||
| 1991-92 | FS FOOTBALL | CAMBRIDGE / WESTMER |
| 1991-92 | FOOTBALL | ROWVA / WETHERSFIELD |
| 1991-92 | FS VOLLEYBALL | WESTMER |
| 1991-92 | VOLLEYBALL | ALWOOD |
| 1991-92 | FS BOYS BASKETBALL | WETHERSFIELD |
| 1991-92 | BOYS BASKETBALL | ALEXIS |
| 1991-92 | FS GIRLS BASKETBALL | ALEXIS |
| 1991-92 | GIRLS BASKETBALL | ALWOOD |
| 1991-92 | FS BOYS TRACK | GALVA |
| 1991-92 | BOYS TRACK | GALVA |
| 1991-92 | GIRLS TRACK | WESTMER |
| BACK TO TOP | ||
| 1992-93 | FS FOOTBALL | |
| 1992-93 | FOOTBALL | ROWVA / STARK CO. |
| 1992-93 | FS VOLLEYBALL | WESTMER |
| 1992-93 | VOLLEYBALL | ALWOOD |
| 1992-93 | FS BOYS BASKETBALL | WETHERSFIELD |
| 1992-93 | BOYS BASKETBALL | WETHERSFIELD |
| 1992-93 | FS GIRLS BASKETBALL | STARK CO. |
| 1992-93 | GIRLS BASKETBALL | ALWOOD |
| 1992-93 | FS BOYS TRACK | GALVA |
| 1992-93 | BOYS TRACK | GALVA |
| 1992-93 | GIRLS TRACK | ALWOOD |
| BACK TO TOP | ||
| 1993-94 | FS FOOTBALL | ROWVA |
| 1993-94 | FOOTBALL | GALVA |
| 1993-94 | FS VOLLEYBALL | ROWVA |
| 1993-94 | VOLLEYBALL | ALWOOD |
| 1993-94 | FS BOYS BASKETBALL | |
| 1993-94 | BOYS BASKETBALL | GALVA / WETHERSFIELD |
| 1993-94 | FS GIRLS BASKETBALL | ROWVA / STARK CO. |
| 1993-94 | GIRLS BASKETBALL | ALWOOD |
| 1993-94 | FS BOYS TRACK | ROWVA |
| 1993-94 | BOYS TRACK | GALVA |
| 1993-94 | GIRLS TRACK | WESTMER |
| BACK TO TOP | ||
| 1994-95 | FS FOOTBALL | CAMBRIDGE |
| 1994-95 | FOOTBALL | GALVA / WETHERSFIELD |
| 1994-95 | FS VOLLEYBALL | ROWVA / WESTMER |
| 1994-95 | VOLLEYBALL | ROWVA |
| 1994-95 | FS BOYS BASKETBALL | |
| 1994-95 | BOYS BASKETBALL | GALVA |
| 1994-95 | FS GIRLS BASKETBALL | STARK CO. |
| 1994-95 | GIRLS BASKETBALL | ALWOOD |
| 1994-95 | FS BOYS TRACK | CAMBRIDGE |
| 1994-95 | BOYS TRACK | ROWVA |
| 1994-95 | GIRLS TRACK | |
| BACK TO TOP | ||
| 1995-96 | FS FOOTBALL | CAMBRIDGE |
| 1995-96 | FOOTBALL | ROWVA |
| 1995-96 | FS VOLLEYBALL | |
| 1995-96 | VOLLEYBALL | WETHERSFIELD |
| 1995-96 | FS BOYS BASKETBALL | CAMBRIDGE |
| 1995-96 | BOYS BASKETBALL | PRINCEVILLE |
| 1995-96 | FS GIRLS BASKETBALL | WETHERSFIELD |
| 1995-96 | GIRLS BASKETBALL | WETHERSFIELD |
| 1995-96 | FS BOYS TRACK | ANNAWAN |
| 1995-96 | BOYS TRACK | ROWVA |
| 1995-96 | GIRLS TRACK | WETHERSFIELD |
| BACK TO TOP | ||
| 1996-97 | FS FOOTBALL | WETHERSFIELD |
| 1996-97 | FOOTBALL | CAMBRIDGE |
| 1996-97 | FS VOLLEYBALL | WESTMER / WETHERSFIELD |
| 1996-97 | VOLLEYBALL | WETHERSFIELD |
| 1996-97 | FS BOYS BASKETBALL | WETHERSFIELD |
| 1996-97 | BOYS BASKETBALL | GALVA / STARK CO. |
| 1996-97 | FS GIRLS BASKETBALL | STARK CO. / WETHERSFIELD |
| 1996-97 | GIRLS BASKETBALL | STARK CO. |
| 1996-97 | FS BOYS TRACK | WETHERSFIELD |
| 1996-97 | BOYS TRACK | ROWVA |
| 1996-97 | GIRLS TRACK | WETHERSFIELD |
| BACK TO TOP | ||
| 1997-98 | FS FOOTBALL (EAST) | STARK CO. |
| 1997-98 | FS FOOTBALL (WEST) | |
| 1997-98 | FOOTBALL (EAST) | |
| 1997-98 | FOOTBALL (WEST) | |
| 1997-98 | FS VOLLEYBALL | ANNAWAN / WETMER |
| 1997-98 | VOLLEYBALL | WESTMER |
| 1997-98 | FS BOYS BASKETBALL | WETHERSFIELD |
| 1997-98 | BOYS BASKETBALL | GALVA |
| 1997-98 | FS GIRLS BASKETBALL | STARK CO. |
| 1997-98 | GIRLS BASKETBALL | STARK CO. |
| 1997-98 | FS BOYS TRACK | ROWVA |
| 1997-98 | BOYS TRACK | ROWVA |
| 1997-98 | FS GIRLS TRACK | ROWVA |
| 1997-98 | GIRLS TRACK | |
| BACK TO TOP | ||
| 1998-99 | FS FOOTBALL (EAST) | CAMBRIDGE |
| 1998-99 | FS FOOTBALL (WEST) | WARREN |
| 1998-99 | FOOTBALL (EAST) | PRINCEVILLE / STARK CO. / WETHERSFIELD |
| 1998-99 | FOOTBALL (WEST) | WARREN |
| 1998-99 | FS VOLLEYBALL | |
| 1998-99 | VOLLEYBALL | UNION / WETHERSFIELD |
| 1998-99 | VOLLEYBALL TOURNEY | |
| 1998-99 | BOYS GOLF | WETHERSFIELD |
| 1998-99 | GIRLS GOLF | WETHERSFIELD |
| 1998-99 | FS BOYS BASKETBALL | CAMBRIDGE |
| 1998-99 | BOYS BASKETBALL | WETHERSFIELD |
| 1998-99 | BOYS BASKETBALL TOURNEY | WETHERSFIELD |
| 1998-99 | FS GIRLS BASKETBALL | STARK CO.. |
| 1998-99 | GIRLS BASKETBALL | WETHERSFIELD |
| 1998-99 | GIRLS BASKETBALL TOURNEY | STARK CO. |
| 1998-99 | SCHOLASTIC BOWL | WESTMER |
| 1998-99 | SPEECH (INDIVIDUAL) | STARK CO. |
| 1998-99 | FS BOYS TRACK | ANNAWAN |
| 1998-99 | BOYS TRACK | GALVA |
| 1998-99 | FS GIRLS TRACK | WETHERSFIELD |
| 1998-99 | GIRLS TRACK | WETHERSFIELD |
| BACK TO TOP | ||
| 1999-00 | FS FOOTBALL (EAST) | CAMBRIDGE |
| 1999-00 | FS FOOTBALL (WEST) | WARREN |
| 1999-00 | FOOTBALL (EAST) | STARK CO. |
| 1999-00 | FOOTBALL (WEST) | ALEXIS |
| 1999-00 | FS VOLLEYBALL | STARK CO. |
| 1999-00 | VOLLEYBALL | STARK CO. / UNION |
| 1999-00 | VOLLEYBALL TOURNEY | UNION |
| 1999-00 | BOYS GOLF | WETHERSFIELD |
| 1999-00 | GIRLS GOLF | UNION |
| 1999-00 | FS BOYS BASKETBALL | STARK CO. |
| 1999-00 | BOYS BASKETBALL | WETHERSFIELD |
| 1999-00 | BOYS BASKETBALL TOURNEY | ROWVA |
| 1999-00 | FS GIRLS BASKETBALL | STARK CO. |
| 1999-00 | GIRLS BASKETBALL | ALEXIS |
| 1999-00 | GIRLS BASKETBALL TOURNEY | STARK CO. |
| 1999-00 | SCHOLASTIC BOWL | PRINCEVILLE |
| 1999-00 | SPEECH (INDIVIDUAL) | STARK CO. |
| 1999-00 | FS BOYS TRACK | ANNAWAN |
| 1999-00 | BOYS TRACK | GALVA |
| 1999-00 | FS GIRLS TRACK | STARK CO. |
| 1999-00 | GIRLS TRACK | WETHERSFIELD |
| BACK TO TOP | ||
| 2000-01 | FS FOOTBALL (EAST) | WETHERSFIELD |
| 2000-01 | FS FOOTBALL (WEST) | ANNAWAN |
| 2000-01 | FOOTBALL (EAST) | CAMBRIDGE |
| 2000-01 | FOOTBALL (WEST) | WARREN |
| 2000-01 | FS VOLLEYBALL | STARK CO. |
| 2000-01 | VOLLEYBALL | UNION |
| 2000-01 | VOLLEYBALL TOURNEY | UNION |
| 2000-01 | BOYS GOLF | WETHERSFIELD |
| 2000-01 | FS BOYS BASKETBALL | ANNAWAN |
| 2000-01 | BOYS BASKETBALL | GALVA |
| 2000-01 | BOYS BASKETBALL TOURNEY | |
| 2000-01 | FS GIRLS BASKETBALL | STARK CO. |
| 2000-01 | GIRLS BASKETBALL | ROWVA / ALEXIS / STARK CO. |
| 2000-01 | GIRLS BASKETBALL TOURNEY | WETHERSFIELD |
| 2000-01 | SCHOLASTIC BOWL | WESTMER |
| 2000-01 | SPEECH (INDIVIDUAL) | STARK CO. |
| 2000-01 | FS BOYS TRACK | ANNAWAN |
| 2000-01 | BOYS TRACK | ANNAWAN |
| 2000-01 | FS GIRLS TRACK | WETHERSFIELD |
| 2000-01 | GIRLS TRACK | WETHERSFIELD |
| BACK TO TOP | ||
| 2001-02 | FS FOOTBALL (EAST) | STARK CO. / WETHERSFIELD / CAMBRIDGE |
| 2001-02 | FS FOOTBALL (WEST) | ANNAWAN |
| 2001-02 | FOOTBALL (EAST) | STARK CO. / WETHERSFIELD / CAMBRIDGE |
| 2001-02 | FOOTBALL (WEST) | WESTMER |
| 2001-02 | FS VOLLEYBALL | STARK CO. / WETHERSFIELD |
| 2001-02 | VOLLEYBALL | UNION |
| 2001-02 | VOLLEYBALL TOURNEY | UNION |
| 2001-02 | BOYS GOLF | ROWVA |
| 2001-02 | GIRLS GOLF | UNION |
| 2001-02 | FS BOYS BASKETBALL | PRINCEVILLE / WETHERSFIELD |
| 2001-02 | BOYS BASKETBALL | PRINCEVILLE / WETHERSFIELD |
| 2001-02 | BOYS BASKETBALL TOURNEY | STARK CO. |
| 2001-02 | FS GIRLS BASKETBALL | WETHERSFIELD |
| 2001-02 | GIRLS BASKETBALL | STARK CO. |
| 2001-02 | GIRLS BASKETBALL TOURNEY | STARK CO. |
| 2001-02 | SPEECH (INDIVIDUAL) | STARK CO. |
| 2001-02 | FS BOYS TRACK | ANNAWAN |
| 2001-02 | BOYS TRACK | ANNAWAN |
| 2001-02 | FS GIRLS TRACK | WETHERSFIELD |
| 2001-02 | GIRLS TRACK | WETHERSFIELD |
| BACK TO TOP | ||
| 2002-03 | FS FOOTBALL (EAST) | STARK CO. |
| 2002-03 | FS FOOTBALL (WEST) | ALEXIS |
| 2002-03 | FOOTBALL (EAST) | STARK CO. |
| 2002-03 | FOOTBALL (WEST) | WARREN |
| 2002-03 | FS VOLLEYBALL | PRINCEVILLE |
| 2002-03 | VOLLEYBALL | ALEXIS / ANNAWAN |
| 2002-03 | VOLLEYBALL TOURNEY | ALEXIS |
| 2002-03 | BOYS GOLF | ALWOOD |
| 2002-03 | FS BOYS BASKETBALL | STARK CO. |
| 2002-03 | BOYS BASKETBALL | PRINCEVILLE / ANNAWAN |
| 2002-03 | BOYS BASKETBALL TOURNEY | STARK CO. |
| 2002-03 | FS GIRLS BASKETBALL | WETHERSFIELD |
| 2002-03 | GIRLS BASKETBALL | STARK CO. |
| 2002-03 | GIRLS BASKETBALL TOURNEY | STARK CO. |
| 2002-03 | SPEECH (INDIVIDUAL) | STARK CO. |
| 2002-03 | FS BOYS TRACK | ANNAWAN |
| 2002-03 | BOYS TRACK | ANNAWAN |
| 2002-03 | FS GIRLS TRACK | ALEXIS |
| 2002-03 | GIRLS TRACK | ANNAWAN |
| BACK TO TOP | ||
| 2003-04 | FS FOOTBALL (EAST) |
CAMBRIDGE |
| 2003-04 |
FS FOOTBALL (WEST) |
WARREN |
| 2003-04 |
FOOTBALL (EAST) |
STARK CO. |
| 2003-04 |
FOOTBALL (WEST) |
WARREN |
| 2003-04 |
FS VOLLEYBALL |
CAMBRIDGE |
| 2003-04 |
VOLLEYBALL |
PRINCEVILLE |
| 2003-04 |
VOLLEYBALL TOURNEY |
PRINCEVILLE |
| 2003-04 |
FS BOYS BASKETBALL |
STARK CO. |
| 2003-04 |
BOYS BASKETBALL |
PRINCEVILLE |
| 2003-04 |
BOYS BASKETBALL TOURNEY |
ANNAWAN |
| 2003-04 |
FS GIRLS BASKETBALL |
STARK CO. |
| 2003-04 |
GIRLS BASKETBALL |
STARK CO. / CAMBRIDGE PRINCEVILLE / WETHERSFIELD |
| 2003-04 |
GIRLS BASKETBALL TOURNEY |
PRINCEVILLE |
| 2003-04 |
FS BOYS TRACK |
WESTMER / GALVA |
| 2003-04 |
BOYS TRACK |
ANNAWAN |
| 2003-04 |
FS GIRLS TRACK |
WETHERSFIELD |
| 2003-04 |
GIRLS TRACK |
WETHERSFIELD |
| BACK TO TOP | ||
| 2004-05 |
FS FOOTBALL |
CAMBRIDGE |
| 2004-05 |
VARSITY FOOTBALL |
UNITED |
| 2004-05 |
FS VOLLEYBALL |
WETHERSFIELD |
| 2004-05 |
VARSITY VOLLEYBALL |
UNITED |
| 2004-05 |
VOLLEYBALL TOURNEY |
WETHERSFIELD |
| 2004-05 |
FS BOYS BASKETBALL |
ANNAWAN, STARK COUNTY, & WETHERSFIELD |
| 2004-05 |
VARSITY BOYS BASKETBALL |
WETHERSFIELD |
| 2004-05 |
BOYS BASKETBALL TOURNEY |
WETHERSFIELD |
| 2004-05 |
FS GIRLS BASKETBALL |
WETHERSFIELD |
| 2004-05 |
VARSITY GIRLS BASKETBALL |
WETHERSFIELD |
| 2004-05 |
GIRLS BASKETBALL TOURNEY |
WETHERSFIELD |
| 2004-05 |
FS BOYS TRACK |
GALVA |
| 2004-05 |
BOYS TRACK |
ANNAWAN |
| 2004-05 |
FS GIRLS TRACK |
WETHERSFIELD |
| 2004-05 |
GIRLS TRACK |
WETHERSFIELD |
| BACK TO TOP |
||
| 2005-06 |
F/S FOOTBALL |
STARK COUNTY |
| 2005-06 |
VARSITY FOOTBALL |
CAMBRIDGE |
| 2005-06 | F/S VOLLEYBALL |
CAMBRIDGE |
| 2005-06 | VARSITY VOLLEYBALL |
WETHERSFIELD |
| 2005-06 | VOLLEYBALL TOURNAMENT |
WETHERSFIELD |
| 2005-06 |
F/S GIRLS BASKETBALL |
WEST CENTRAL |
| 2005-06 | VARSITY GIRLS BASKETBALL |
WETHERSFIELD |
| 2005-06 | GIRLS BASKETBALL TOURNAMENT |
WETHERSFIELD |
| 2005-06 | F/S BOYS BASKETBALL |
STARK COUNTY |
| 2005-06 | VARSITY BOYS BASKETBALL |
STARK COUNTY |
| 2005-06 | BOYS BASKETBALL TOURNAMENT |
STARK COUTNY |
| 2005-06 | F/S GIRLS TRACK |
ANNAWAN/WETHERSFIELD |
| 2005-06 | VARISTY GIRLS TRACK |
WEST CENTRAL |
| 2005-06 | F/S BOYS TRACK |
ROWVA |
| 2005-06 | VARSITY BOYS TRACK |
GALVA |
| BACK TO TOP |
||
| 2006-07 |
F/S VOLLEYBALL |
UNITED |
| 2006-07 |
VARSITY VOLLEYBALL |
UNITED |
| 2006-07 |
F/S GIRLS BASKETBALL |
WEST CENTRAL |
| 2006-07 |
VARSITY GIRLS BASKETBALL |
WEST CENTRAL |
| 2006-07 |
GIRLS BASKETBALL TOURNAMENT |
WETHERSFIELD |
| 2006-07 |
F/S BOYS BASKETBALL |
ANNAWAN |
| 2006-07 |
VARSITY BOYS BASKETBALL |
ALEDO |
| 2006-07 |
BOYS BASKETBALL TOURNAMENT |
ALEDO |
| 2006-07 |
BASEBALL |
ROWVA |
| 2006-07 |
SOFTBALL |
ALEDO |
| 2006-07 |
F/S GIRLS TRACK |
WEST CENTRAL |
| 2006-07 |
F/S BOYS TRACK |
ANNAWAN/WETHERSFIELD |
| 2006-07 |
VARSITY GIRLS TRACK |
ANNAWAN/WETHERSFIELD |
| 2006-07 |
VARSITY BOYS TRACK |
ANNAWAN/WETHERSFIELD |
| BACK TO TOP |
||
| 2007-08 |
F/S VOLLEYBALL |
UNITED |
| 2007-08 |
VARSITY VOLLEYBALL |
UNITED & WETHERSFIELD |
| 2007-08 |
F/S GIRLS BASKETBALL |
STARK COUNTY |
| 2007-08 |
VARSITY GIRLS BASKETBALL |
WEST CENTRAL |
| 2007-08 |
GIRLS BASKETBALL TOURNAMENT |
WEST CENTRAL |
| 2007-08 |
F/S BOYS BASKETBALL |
ANNAWAN |
| 2007-08 |
VARSITY BOYS BASKETBALL |
STARK COUNTY & ANNAWAN |
| 2007-08 |
BOYS BASKETBALL TOURNAMENT |
STARK COUNTY |
| 2007-08 |
BASEBALL |
ROWVA |
| 2007-08 |
SOFTBALL |
UNITED |
| 2007-08 |
F/S GIRLS TRACK |
ANNAWAN/WETHERSFIELD |
| 2007-08 |
F/S BOYS TRACK |
ANNAWAN/WETHERSFIELD |
| 2007-08 |
VARSITY GIRLS TRACK |
ANNAWAN/WETHERSFIELD |
| 2007-08 |
VARISITY BOYS TRACK |
ANNAWAN/WETHERSFIELD |
| BACK TO TOP |
||
| 2008-09 |
F/S VOLLEYBALL |
UNITED |
| 2008-09 |
VARSITY VOLLEYBALL |
ALWOOD & UNITED |
| 2008-09 |
F/S GIRLS BASKETBALL |
UNITED |
| 2008-09 |
VARSITY GIRLS BASKETBALL |
ANNAWAN |
| 2008-09 |
GIRLS BASKETBALL TOURNAMENT |
ANNAWAN |
| 2008-09 |
F/S BOYS BASKETBALL |
WETHERSFIELD |
| 2008-09 |
VARSITY BOYS BASKETBALL |
WETHERSFIELD |
| 2008-09 |
BOYS BASKETBALL TOURNAMENT |
STARK COUNTY |
| 2008-09 |
BASEBALL |
ALWOOD/CAMBRIDGE, ANNAWAN/WETHERSFIELD, ROWVA |
| 2008-09 |
SOFTBALL |
UNITED |
| 2008-09 |
F/S GIRLS TRACK |
ANNAWAN/WETHERSFIELD |
| 2008-09 |
F/S BOYS TRACK |
ANNAWAN/WETHERSFIELD |
| 2008-09 |
VARSITY GIRLS TRACK |
ANNAWAN/WETHERSFIELD |
| 2008-09 |
VARSITY BOYS TRACK |
ANNAWAN/WETHERSFIELD |
| BACK TO TOP | ||
| 2009-10 | ||
| 2009-10 | F/S VOLLEYBALL | UNITED |
| 2009-10 | VARSITY VOLLEYBALL | UNITED |
| 2009-10 | F/S GIRLS BASKETBALL | ANNAWAN |
